loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 188.23 7.13 3.22
Equity-Reliance Industr Mar 31, 2024 133.73 5.06 -2.76
Equity-ICICI Bank Mar 31, 2024 98.40 3.72 6.34
Equity-TCS Mar 31, 2024 73.65 2.79 -1.14
Equity-Adani Ports Mar 31, 2024 67.09 2.54 11.11
Equity-SBI Cards Mar 31, 2024 63.82 2.42 45.25
Equity-Avenue Super. Mar 31, 2024 61.10 2.31 23.91
Equity-Kotak Mah. Bank Mar 31, 2024 60.71 2.30 -2.18
Equity-Larsen & Toubro Mar 31, 2024 60.22 2.28 8.17
Equity-ITC Mar 31, 2024 59.97 2.27 -2.99
Equity-ACC Mar 31, 2024 54.82 2.08 -9.47
Equity-Sundram Fasten. Mar 31, 2024 52.28 1.98 -10.30
Equity-Karur Vysya Bank Mar 31, 2024 51.16 1.94 -7.89
Equity-Axis Bank Mar 31, 2024 49.53 1.88 -1.92
Equity-Titan Company Mar 31, 2024 48.66 1.84 2.82
Equity-PNB Housing Mar 31, 2024 47.44 1.80 -19.72
Equity-Torrent Power Mar 31, 2024 47.53 1.80 52.33
Reverse Repo-Reverse Repo Mar 31, 2024 47.14 1.78 -56.71
Equity-Eicher Motors Mar 31, 2024 46.54 1.76 1.01
Equity-Power Grid Corpn Mar 31, 2024 45.00 1.70 8.46
Equity-APL Apollo Tubes Mar 31, 2024 44.88 1.70 -0.49
Equity-Kalpataru Proj. Mar 31, 2024 44.28 1.68 37.22
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 44.35 1.68 2.91
Equity-Muthoot Finance Mar 31, 2024 44.41 1.68 59.47
Equity-G R Infraproject Mar 31, 2024 42.52 1.61 133.30
Equity-Piramal Pharma Mar 31, 2024 42.54 1.61 -1.71
Equity-HDFC AMC Mar 31, 2024 41.25 1.56 -30.20
Equity-Godrej Consumer Mar 31, 2024 41.31 1.56 18.28
Equity-RBL Bank Mar 31, 2024 40.85 1.55 -7.77
Equity-Metro Brands Mar 31, 2024 39.59 1.50 5.25
Equity-Solar Industries Mar 31, 2024 39.52 1.50 -32.00
Equity-Nestle India Mar 31, 2024 39.34 1.49 56.96
Equity-Apollo Hospitals Mar 31, 2024 38.14 1.44 0.06
Equity-Mahindra Life. Mar 31, 2024 37.78 1.43 12.19
Equity-Tech Mahindra Mar 31, 2024 37.44 1.42 27.62
Equity-Ipca Labs. Mar 31, 2024 36.47 1.38 14.34
Equity-Escorts Kubota Mar 31, 2024 36.10 1.37 10.02
Equity-Home First Finan Mar 31, 2024 35.91 1.36 -8.83
Equity-Kirl.Pneumatic Mar 31, 2024 35.40 1.34 4.76
Net CA & Others-Net CA & Others Mar 31, 2024 35.38 1.34 0.00
Equity-Suven Pharma Mar 31, 2024 35.28 1.34 13.99
Equity-Asian Paints Mar 31, 2024 34.16 1.29 15.49
Equity-FSN E-Commerce Mar 31, 2024 34.01 1.29 5.41
Equity-Syrma SGS Tech. Mar 31, 2024 32.58 1.23 -22.26
Equity-Power Fin.Corpn. Mar 31, 2024 31.22 1.18 -29.57
Equity-Westlife Food Mar 31, 2024 30.97 1.17 -3.25
Equity-Craftsman Auto Mar 31, 2024 30.64 1.16 6.07
Equity-The Ramco Cement Mar 31, 2024 29.86 1.13 -15.82
Equity-Pfizer Mar 31, 2024 29.36 1.11 -2.96
Equity-Biocon Mar 31, 2024 29.06 1.10 -1.58
Equity-Firstsour.Solu. Mar 31, 2024 28.07 1.06 70.32
Equity-Bandhan Bank Mar 31, 2024 26.98 1.02 -21.40
Equity-Dabur India Mar 31, 2024 26.16 0.99 0.00
Equity-Vedant Fashions Mar 31, 2024 21.77 0.82 -1.38
Equity-Zydus Wellness Mar 31, 2024 20.66 0.78 -8.63
Equity-H P C L Mar 31, 2024 19.01 0.72 0.00
Equity-Infosys Mar 31, 2024 16.48 0.62 -37.99
Equity-LTIMindtree Mar 31, 2024 10.86 0.41 -9.36